DAFTAR
Daftar Pasaran WARKOPTOTO 5
PASARAN | RESULT | WEBSITE | TUTUP | RESULT | BUKA | STATUS |
---|---|---|---|---|---|---|
SANTORINI | 0847 (26/06/2022) | View | 11:15 WIB | 12:00 WIB | 13:00 WIB | ON |
SYDNEY | 7352 (26/06/2022) | View | 13:30 WIB | 14:00 WIB | 15:00 WIB | ON |
MUNCHEN | 8160 (25/06/2022) | View | 15:15 WIB | 16:00 WIB | 17:00 WIB | OFF |
SINGAPORE (SEL & JUM OFF) | 1342 (25/06/2022) | View | 17:30 WIB | 17:45 WIB | 22:00 WIB | ON |
GUAM | 0336 (25/06/2022) | View | 18:30 WIB | 19:00 WIB | 20:00 WIB | ON |
AKITA | 0028 (25/06/2022) | View | 19:45 WIB | 20:30 WIB | 21:30 WIB | ON |
BATU GONCANG | 4128 (25/06/2022) | View | 21:00 WIB | 21:45 WIB | 22:45 WIB | ON |
HONGKONG | 9077 (25/06/2022) | View | 22:45 WIB | 23:00 WIB | 00:00 WIB | ON |
KIMTOTO MEDAN | 4601 (25/06/2022) | View | 23:30 WIB | 00:10 WIB | 01:00 WIB | ON |
Powered By :
